|  | 
                  
                    | 
                            
                              | 
                                  
                                    |  |  
                                    | 
                                            
    Order Receipt
                                         |  
                                    |  |  
                                    |  |  
                                    | 
                                        
    
    
    
    
    | Order Confirmation: #I2669879 | Order Time:  2/26/2012 3:00 PM |  
    | Ship To:
            Resurrection Lutheran Youth/Racine,WIPaul Rossmann
 Resurrection Lutheran Youth
 
 322 Ohio Street
 Racine
            WI
            53405-1922
 
 |  Order Summary
         
	
		
			| Product Name | Quantity | Face Value Total | Contribution % | Your Total |  
			| Barnes & Noble  $10 | 2 | $20.00 | 9% | $18.20 |  
			| BP Gas Stations  $50 | 1 | $50.00 | 1.5% | $49.25 |  
			| Kwik Trip  $25 | 2 | $50.00 | 9% | $45.50 |  
			| Kwik Trip $100 | 2 | $200.00 | 9% | $182.00 |  
			| Panera Bread  $10 | 1 | $10.00 | 9% | $9.10 |  
			| Piggly Wiggly  $25 | 2 | $50.00 | 3% | $48.50 |  
			| Piggly Wiggly $100 | 3 | $300.00 | 3% | $291.00 |  
			| Roundys  $50 (MN and WI only) | 6 | $300.00 | 4% | $288.00 |  
			| Speedway $100 | 1 | $100.00 | 4% | $96.00 |  
			| Walgreens $100 | 1 | $100.00 | 6% | $94.00 |  
			| Sub totals: | 21 | $1,180.00 | 4.95% | $1,121.55 |  
        
            
                |  | 
                        
                        
                            | Shipping: | $12.00 |  
                            |  |  |  
                            | Order Total: | $1,133.55 |  |   P.O. Box 8158, Kentwood, MI 49518-8158   800-727-4715 |  
                                    |  |  |  |  |  |